Magnesium anodes
…for cathodic protection of hot water tanks and water heaters. This type of anodes is most common type of anodes we manufacture. They are made in standard sizes.
Anode diameter [mm] |
Maximum length [mm] |
Ended with M6 or M8 | Ended with M8 pin with sealing plate | Ended with sealing plug* |
---|---|---|---|---|
18 | 40 – 150 | OK | Ended with M6 pin with sealing plate | X |
21,3 | 40 – 720 | OK | OK | X |
22 | 40 – 390 | OK | OK | X |
25 | 40 – 550 | OK | OK | X |
26 | 40 – 750 | OK | OK | X |
30 | 40 – 460 | OK | OK | X |
33 | 40 – 650 | OK | OK | X |
38 | 40 – 750 | OK | OK | X |
40 | 40 – 480 | OK | OK | X |
*manufacturing of anodes with such ending may be possible after further consultation
Anode diameter [mm] | The length of one element [mm] | Amount of elements | Ended with M8 pin with sealing plate | Ended with sealing plug* |
---|---|---|---|---|
22 | 125 | min 3 max unlimited | OK | OK |
26 | 125 | min 3 max unlimited | OK | OK |
33 | 125 | min 3 max unlimited | OK | OK |
*manufacturing of anodes with such ending may be possible after further consultation
Magnesium anodes
…for cathodic protection of underground structures made out of steel such as pipelines, fuel tanks, gas tanks.
Anode diameter [mm] | Maximum length [mm] | Ended with M6 or M8 | Ended with M8 pin with sealing plate | Ended with a recess |
---|---|---|---|---|
40 | 40 – 480 | OK | OK | X |
55 | 300 – 530 | OK | OK | OK |
95 | 160 – 660 | OK | OK | OK |
Anode diameter [mm] | Maximum length [mm] | Ended with M6 or M8 | Ended with M8 pin with sealing plate | Ended with a recess |
---|---|---|---|---|
18 | 40 – 150 | OK | Ended with M6 pin with sealing plate | X |
21,3 | 40 – 720 | OK | OK | X |
22 | 40 – 390 | OK | OK | X |
25 | 40 – 550 | OK | OK | X |
30 | 40 – 460 | OK | OK | X |
33 | 40 – 650 | OK | OK | X |
38 | 40 – 750 | OK | OK | X |
40 | 40 – 480 | OK | OK | X |
55 | 300 – 530 | OK | OK | OK |
95 | 160 – 660 | OK | OK | OK |
Special alloys
We cast magnesium alloys up to the client requirements. Such alloys are often used in production of pyrotechnical materials.
Alloy | Symbol | Composition | |
---|---|---|---|
Aluminium – magnesium 50 | AlMg50 | Aluminium balance | Magnesium 50% |
Aluminium – magnesium 65 | AlMg65 | Aluminium balance | Magnesium 65% |
Aluminium – magnesium 75 | AlMg75 | Aluminium balance | Magnesium 75% |